Pokémon PSA 10 price guide
What chase cards actually sell for, by grade: PSA 10, PSA 9, CGC, BGS, TAG and ACE, from completed sales and refreshed daily. 288 cards so far, more added every day.
Ascended Heroes PSA 10 prices
Mega Charizard Y ex 294/217PSA 10 $1,868PSA 9 $284
Pikachu ex 276/217PSA 10 $1,594PSA 9 $743
Mega Gengar ex 284/217PSA 10 $1,433PSA 9 $660
Mega Dragonite ex 290/217PSA 10 $821PSA 9 $397
Mega Dragonite ex 295/217PSA 10 $741PSA 9 $173
Pikachu ex 277/217PSA 10 $600PSA 9 $228
Team Rocket's Mewtwo ex 281/217PSA 10 $410PSA 9 $212
Lillie's Clefairy ex 280/217PSA 10 $230PSA 9 $110
N's Zoroark ex 286/217PSA 10 $191PSA 9 $100
Psyduck 226/217PSA 10 $188PSA 9 $59.00
Mega Gengar ex 269/217PSA 10 $146PSA 9 $47.75
Mega Dragonite ex 271/217PSA 10 $108PSA 9 $35.75
Mega Hawlucha ex 283/217PSA 10 $105PSA 9 $39.50
Mega Diancie ex 282/217PSA 10 $87.00PSA 9 $31.66
Fezandipiti ex 288/217PSA 10 $84.19PSA 9 $38.05
Dustox 220/217PSA 10 $50.00PSA 9 $11.62
Scarlet & Violet 151 PSA 10 prices
Charizard ex 199/165PSA 10 $1,140PSA 9 $367
Charmander 168/165PSA 10 $568PSA 9 $110
Blastoise ex 200/165PSA 10 $533PSA 9 $128
Squirtle 170/165PSA 10 $420PSA 9 $83.30
Venusaur ex 198/165PSA 10 $360PSA 9 $107
Pikachu 173/165PSA 10 $354PSA 9 $72.25
Psyduck 175/165PSA 10 $321PSA 9 $54.78
Zapdos ex 202/165PSA 10 $299PSA 9 $85.00
Bulbasaur 166/165PSA 10 $290PSA 9 $66.32
Alakazam ex 201/165PSA 10 $281PSA 9 $69.00
Ivysaur 167/165PSA 10 $260PSA 9 $45.94
Gengar 94/165PSA 10 $244PSA 9 $28.50
Charizard ex 183/165PSA 10 $190PSA 9 $42.83
Mew ex 205/165PSA 10 $153PSA 9 $40.00
Prismatic Evolutions PSA 10 prices
Umbreon ex 161/131PSA 10 $4,276PSA 9 $999
Sylveon ex 156/131PSA 10 $1,063PSA 9 $314
Vaporeon ex 149/131PSA 10 $931PSA 9 $192
Espeon ex 155/131PSA 10 $750PSA 9 $260
Leafeon ex 144/131PSA 10 $641PSA 9 $227
Glaceon ex 150/131PSA 10 $594PSA 9 $198
Jolteon ex 153/131PSA 10 $592PSA 9 $159
Flareon ex 146/131PSA 10 $563PSA 9 $147
Roaring Moon ex 162/131PSA 10 $535PSA 9 $119
Eevee ex 167/131PSA 10 $437PSA 9 $135
Pikachu ex 179/131PSA 10 $293PSA 9 $70.50
Evolving Skies PSA 10 prices
Umbreon VMAX (Alternate Art Secret) 215/203PSA 10 $3,500PSA 9 $1,927
Rayquaza VMAX (Alternate Art Secret) 218/203PSA 10 $1,925PSA 9 $968
Rayquaza V (Alternate Full Art) 194/203PSA 10 $1,025PSA 9 $365
Dragonite V (Alternate Full Art) 192/203PSA 10 $933PSA 9 $413
Umbreon V (Alternate Full Art) 189/203PSA 10 $908PSA 9 $340
Sylveon VMAX (Alternate Art Secret) 212/203PSA 10 $566PSA 9 $267
Leafeon VMAX (Alternate Art Secret) 205/203PSA 10 $501PSA 9 $313
Glaceon VMAX (Alternate Art Secret) 209/203PSA 10 $480PSA 9 $220
Espeon V (Alternate Full Art) 180/203PSA 10 $473PSA 9 $203
Sylveon V (Alternate Full Art) 184/203PSA 10 $368PSA 9 $149
Rayquaza VMAX 111/203PSA 10 $129PSA 9 $37.00
Paldea Evolved PSA 10 prices
Magikarp 203/193PSA 10 $3,395PSA 9 $361
Maushold 226/193PSA 10 $788PSA 9 $77.40
Raichu 211/193PSA 10 $750PSA 9 $91.01
Tyranitar 222/193PSA 10 $669PSA 9 $82.00
Marill 204/193PSA 10 $350PSA 9 $41.00
Fuecoco 201/193PSA 10 $313PSA 9 $45.00
Sprigatito 196/193PSA 10 $250PSA 9 $45.50
Tinkaton ex 262/193PSA 10 $160PSA 9 $34.50
Chi-Yu ex 259/193PSA 10 $155PSA 9 $45.00
Iono 269/193PSA 10 $140PSA 9 $46.25
Tyranitar 135/193
Pitch Black PSA 10 prices
Mega Darkrai ex 120/84PSA 10 $1,250PSA 9 $256
Mega Darkrai ex 116/84PSA 10 $715PSA 9 $224
Morpeko ex 117/84PSA 10 $418PSA 9 $99.75
Mega Zeraora ex 114/84PSA 10 $300
Misty's Vitality 111/84PSA 10 $260PSA 9 $66.50
Slowbro 90/84PSA 10 $258
Mega Chandelure ex 115/84PSA 10 $173
Gwynn 119/84
Gladion's Final Battle 118/84
Gwynn 109/84
Bastiodon 93/84
White Flare PSA 10 prices
Victini 172/86PSA 10 $1,175PSA 9 $456
Reshiram ex 173/86PSA 10 $828PSA 9 $398
Oshawott 105/86PSA 10 $600PSA 9 $72.99
Zoroark 143/86PSA 10 $350PSA 9 $50.00
Reshiram ex 166/86PSA 10 $346PSA 9 $160
Samurott 107/86PSA 10 $311PSA 9 $39.97
Chandelure 103/86PSA 10 $235PSA 9 $50.00
Hydreigon ex 169/86PSA 10 $173PSA 9 $61.88
Keldeo ex 167/86PSA 10 $154PSA 9 $58.50
Hilda 171/86PSA 10 $93.75PSA 9 $45.05
Bouffalant ex 170/86PSA 10 $60.99PSA 9 $22.05
Destined Rivals PSA 10 prices
Team Rocket's Mewtwo ex 231/182PSA 10 $796PSA 9 $383
Cynthia's Garchomp ex 232/182PSA 10 $359PSA 9 $177
Misty's Psyduck 193/182PSA 10 $304PSA 9 $65.00
Ethan's Ho-Oh ex 230/182PSA 10 $282PSA 9 $116
Team Rocket's Moltres ex 229/182PSA 10 $239PSA 9 $70.35
Team Rocket's Nidoking ex 233/182PSA 10 $193PSA 9 $77.50
Team Rocket's Mewtwo ex 240/182PSA 10 $138PSA 9 $58.42
Ethan's Adventure 236/182PSA 10 $125PSA 9 $37.00
Team Rocket's Crobat ex 234/182PSA 10 $120PSA 9 $50.00
Team Rocket's Mewtwo ex 213/182PSA 10 $96.25PSA 9 $34.60
Cynthia's Garchomp ex 241/182PSA 10 $83.43PSA 9 $26.50
Perfect Order PSA 10 prices
Mega Zygarde ex 124/88PSA 10 $366PSA 9 $95.50
Meowth ex 121/88PSA 10 $201PSA 9 $85.00
Mega Zygarde ex 120/88PSA 10 $115PSA 9 $39.97
Mega Clefable ex 119/88PSA 10 $107PSA 9 $37.00
Rosa's Encouragement 123/88PSA 10 $98.00PSA 9 $34.00
Mega Starmie ex 118/88PSA 10 $94.00PSA 9 $35.44
Clefairy 94/88PSA 10 $75.60PSA 9 $29.00
Meowth ex 107/88PSA 10 $68.15PSA 9 $24.99
Jacinthe 122/88PSA 10 $44.50PSA 9 $20.50
Poke Pad 113/88PSA 10 $32.00PSA 9 $8.83
Gengar 50/88
Phantasmal Flames PSA 10 prices
Mega Charizard X ex 130/94PSA 10 $1,925PSA 9 $237
Mega Charizard X ex 125/94PSA 10 $1,275PSA 9 $591
Meowth 106/94PSA 10 $101PSA 9 $26.06
Mega Charizard X ex 109/94PSA 10 $100PSA 9 $35.00
Piplup 98/94PSA 10 $87.00PSA 9 $22.52
Mega Sharpedo ex 127/94PSA 10 $70.00PSA 9 $17.19
Dawn 129/94PSA 10 $61.50PSA 9 $19.50
Rotom ex 126/94PSA 10 $58.20PSA 9 $24.00
Mega Lopunny ex 128/94PSA 10 $51.85PSA 9 $22.08
Dawn 118/94PSA 10 $38.65PSA 9 $18.00
Black Bolt PSA 10 prices
Seismitoad 105/86PSA 10 $1,618PSA 9 $186
Victini 171/86PSA 10 $1,263PSA 9 $501
Volcarona 100/86PSA 10 $1,200PSA 9 $39.99
Zekrom ex 172/86PSA 10 $1,178PSA 9 $458
Lilligant 92/86PSA 10 $550PSA 9 $29.99
Zekrom ex 166/86PSA 10 $359PSA 9 $210
Haxorus 147/86PSA 10 $278PSA 9 $56.01
Victini (Master Ball Pattern) 12/86PSA 10 $170PSA 9 $34.00
Kyurem ex 165/86PSA 10 $124PSA 9 $62.83
N's Plan 170/86PSA 10 $101PSA 9 $51.08
30th Celebration PSA 10 prices
Mew ex 152/128PSA 10 $1,215
Gengar ex 154/128PSA 10 $906
Mew ex 158/128PSA 10 $513
Mewtwo ex 157/128PSA 10 $468
Pikachu ex 149/128PSA 10 $460PSA 9 $123
Mewtwo ex 151/128PSA 10 $455PSA 9 $152
Pikachu ex 150/128PSA 10 $452PSA 9 $129
Sylveon ex 153/128PSA 10 $364
Jirachi ex 155/128PSA 10 $355
Pikachu 31/128
Surging Sparks PSA 10 prices
Pikachu ex 238/191PSA 10 $739PSA 9 $232
Latias ex 239/191PSA 10 $400PSA 9 $147
Pikachu ex 247/191PSA 10 $298PSA 9 $72.53
Latios 203/191PSA 10 $223PSA 9 $39.00
Milotic ex 237/191PSA 10 $212PSA 9 $105
Pikachu ex 219/191PSA 10 $140PSA 9 $40.00
Hydreigon ex 240/191PSA 10 $102PSA 9 $40.00
Alolan Exeggutor ex 242/191PSA 10 $97.50PSA 9 $30.49
Durant ex 236/191PSA 10 $83.48PSA 9 $26.00
Lisia's Appeal 246/191PSA 10 $82.50PSA 9 $29.00
Obsidian Flames PSA 10 prices
Charizard ex 223/197PSA 10 $654PSA 9 $130
Cleffa 202/197PSA 10 $364PSA 9 $50.00
Ninetales 199/197PSA 10 $301PSA 9 $41.00
Gloom 198/197PSA 10 $264PSA 9 $35.00
Scizor 205/197PSA 10 $240PSA 9 $27.92
Charizard ex 228/197PSA 10 $235PSA 9 $52.50
Lechonk 209/197PSA 10 $160PSA 9 $25.00
Charizard ex 215/197PSA 10 $160PSA 9 $41.00
Pidgeot ex 225/197PSA 10 $122PSA 9 $26.68
Houndour 204/197PSA 10 $109PSA 9 $20.00
Journey Together PSA 10 prices
Lillie's Clefairy ex 184/159PSA 10 $271PSA 9 $92.00
Salamence ex 187/159PSA 10 $196PSA 9 $49.52
Articuno 161/159PSA 10 $193PSA 9 $33.99
N's Reshiram 167/159PSA 10 $154PSA 9 $24.13
N's Zoroark ex 185/159PSA 10 $119PSA 9 $30.02
Volcanion ex 182/159PSA 10 $94.09PSA 9 $23.57
Hop's Zacian ex 186/159PSA 10 $89.69PSA 9 $29.74
Iono's Bellibolt ex 183/159PSA 10 $85.84PSA 9 $29.25
N's Zoroark ex 189/159PSA 10 $74.95PSA 9 $19.99
Iono's Kilowattrel 163/159PSA 10 $65.00PSA 9 $17.68
Stellar Crown PSA 10 prices
Squirtle 148/142PSA 10 $317PSA 9 $87.78
Bulbasaur 143/142PSA 10 $280PSA 9 $99.40
Terapagos ex 170/142PSA 10 $162PSA 9 $36.98
Dachsbun ex 169/142PSA 10 $140PSA 9 $43.00
Hydrapple ex 167/142PSA 10 $89.99PSA 9 $29.99
Gulpin 154/142PSA 10 $85.00PSA 9 $20.00
Lacey 172/142PSA 10 $61.62PSA 9 $20.75
Galvantula ex 168/142PSA 10 $60.50PSA 9 $22.70
Milcery 152/142PSA 10 $58.99PSA 9 $16.88
Twilight Masquerade PSA 10 prices
Greninja ex 214/167PSA 10 $629PSA 9 $240
Perrin 220/167PSA 10 $265PSA 9 $121
Eevee 188/167PSA 10 $261PSA 9 $80.05
Chansey 187/167PSA 10 $232PSA 9 $59.50
Tatsugiri 186/167PSA 10 $154PSA 9 $32.00
Bloodmoon Ursaluna ex 216/167PSA 10 $130PSA 9 $40.94
Carmine 217/167PSA 10 $128PSA 9 $53.00
Sinistcha ex 210/167PSA 10 $105PSA 9 $28.27
Mega Evolution PSA 10 prices
Mega Lucario ex 188/132PSA 10 $645PSA 9 $197
Mega Lucario ex 179/132PSA 10 $313PSA 9 $152
Mega Gardevoir ex 178/132PSA 10 $310PSA 9 $135
Lillie's Determination 184/132PSA 10 $109PSA 9 $42.45
Mega Absol ex 180/132PSA 10 $102PSA 9 $47.98
Bulbasaur 133/132PSA 10 $100PSA 9 $29.00
Ivysaur 134/132PSA 10 $71.20PSA 9 $26.67
Paldean Fates PSA 10 prices
Mew ex 232/91PSA 10 $2,300PSA 9 $763
Charizard ex 234/91PSA 10 $685PSA 9 $232
Pikachu 131/91PSA 10 $625PSA 9 $53.83
Mimikyu 160/91PSA 10 $446PSA 9 $77.81
Snorlax 202/91PSA 10 $315PSA 9 $49.95
Gardevoir ex 233/91PSA 10 $315PSA 9 $128
Chaos Rising PSA 10 prices
Mega Greninja ex 122/86PSA 10 $607PSA 9 $130
Mega Greninja ex 116/86PSA 10 $328PSA 9 $117
Froakie 88/86PSA 10 $74.00PSA 9 $25.00
Ampharos 90/86PSA 10 $71.50PSA 9 $24.45
Tauros 96/86PSA 10 $64.62PSA 9 $21.50
Crobat 93/86PSA 10 $46.95PSA 9 $15.00
EX Dragon PSA 10 prices
Dragonite ex 90/97PSA 10 $8,500PSA 9 $1,750
Latios ex 94/97PSA 10 $7,600PSA 9 $700
Latias ex 93/97PSA 10 $6,500PSA 9 $615
Rayquaza ex 97/97PSA 10 $5,000PSA 9 $1,813
Charmeleon 99/97PSA 10 $2,175PSA 9 $300
EX Holon Phantoms PSA 10 prices
Psyduck (Delta Species) 81/110PSA 10 $4,675PSA 9 $130
Flygon (Delta Species) 7/110PSA 10 $3,000PSA 9 $175
Crawdaunt ex 99/110PSA 10 $2,574PSA 9 $346
Pikachu 78/110PSA 10 $787PSA 9 $72.00
Rayquaza - 016/110 (Delta Species) 16/110PSA 10 $720
Base Set 2 PSA 10 prices
Venusaur 18/130PSA 10 $690PSA 9 $223
Gyarados 7/130PSA 10 $459PSA 9 $113
Charizard 4/130PSA 9 $2,207
Blastoise 2/130PSA 9 $998
Wigglytuff 19/130PSA 9 $62.40
Skyridge PSA 10 prices
Kabutops (150) 150/144PSA 10 $5,303PSA 9 $1,995
Haunter 63/144PSA 10 $1,675PSA 9 $250
Eevee 54/144PSA 10 $835PSA 9 $179
Growlithe 62/144PSA 10 $800PSA 9 $48.75
Aquapolis PSA 10 prices
Lugia 149/147PSA 10 $41,500PSA 9 $10,548
Nidoking (150) 150/147PSA 10 $7,995PSA 9 $3,000
Wooper (117) 117/147PSA 10 $1,325PSA 9 $182
SM - Team Up PSA 10 prices
Gengar & Mimikyu GX (Alternate Full Art) 165/181PSA 10 $6,800PSA 9 $2,225
Gengar & Mimikyu GX 53/181PSA 10 $2,231PSA 9 $465
Latias & Latios GX 113/181PSA 10 $650PSA 9 $125
EX Legend Maker PSA 10 prices
Celebrations PSA 10 prices
Pikachu 5/25PSA 10 $1,017PSA 9 $35.00- Mew (Secret) 25/25PSA 10 $178PSA 9 $61.91
Flying Pikachu VMAX 7/25PSA 10 $78.00PSA 9 $26.00
Chilling Reign PSA 10 prices
Blaziken VMAX (Alternate Art Secret) 201/198PSA 10 $625PSA 9 $300
Galarian Zapdos V (Alternate Full Art) 174/198PSA 10 $144PSA 9 $53.50
Galarian Rapidash V (Alternate Full Art) 168/198PSA 10 $126PSA 9 $67.20
Hidden Fates PSA 10 prices
Jessie & James (Full Art) 68/68PSA 10 $177PSA 9 $54.25
Moltres & Zapdos & Articuno GX 44/68PSA 10 $155PSA 9 $51.22
Charizard GX 9/68PSA 10 $98.00PSA 9 $39.99
More cards
Gengar ex 108/112EX FireRed & LeafGreenPSA 10 $30,000PSA 9 $6,100
Umbreon (Prime) 86/90UndauntedPSA 10 $19,000PSA 9 $2,680
Gengar (Prime) 94/102TriumphantPSA 10 $13,843PSA 9 $2,182
Umbreon Star 17/17POP Series 5PSA 10 $13,800
Espeon (Prime) 81/90UndauntedPSA 10 $13,600PSA 9 $900
Dialga G LV.X 122/127PlatinumPSA 10 $8,000PSA 9 $510
Gengar Lv.X 97/99ArceusPSA 10 $6,500PSA 9 $2,718
Raikou Star 114/115EX Unseen ForcesPSA 10 $6,000PSA 9 $1,800
Celebi ex (Holo) 17/17POP Series 2PSA 10 $3,120PSA 9 $400
Metagross ex 95/101EX Hidden LegendsPSA 10 $2,729PSA 9 $400
Typhlosion ex 99/100EX SandstormPSA 10 $2,139PSA 9 $500
Gengar VMAX (Alternate Art Secret) 271/264Fusion StrikePSA 10 $2,122PSA 9 $850
Kabutops ex 97/100EX SandstormPSA 10 $2,050PSA 9 $341
Tyranitar ex (Holo) 17/17POP Series 1PSA 10 $2,000PSA 9 $1,313
Mewtwo EX (158 Full Art) 158/162XY - BREAKthroughPSA 10 $1,500PSA 9 $218
Nidoking (Delta Species) 6/101EX Dragon FrontiersPSA 10 $1,476PSA 9 $218
Marowak 7/112EX FireRed & LeafGreenPSA 10 $1,462PSA 9 $148
Umbreon EX 55/124XY - Fates CollidePSA 10 $1,325PSA 9 $125
Lugia V (Alternate Full Art) 186/195Silver TempestPSA 10 $1,154PSA 9 $473
Slowking 14/115EX Unseen ForcesPSA 10 $1,138PSA 9 $245
Electabuzz ex 97/109EX Ruby and SapphirePSA 10 $1,036PSA 9 $253
Lugia 78/124XY - Fates CollidePSA 10 $874PSA 9 $66.00
Pikachu 70/100Majestic DawnPSA 10 $769
M Rayquaza EX (76) 76/108XY - Roaring SkiesPSA 10 $599PSA 9 $250
Gengar EX 34/119XY - Phantom ForcesPSA 10 $590PSA 9 $170
Mew VMAX (Alternate Art Secret) 269/264Fusion StrikePSA 10 $455PSA 9 $177
Charizard V (Secret) 79/73Champion's PathPSA 10 $380PSA 9 $196
Mewtwo EX 54/99Next DestiniesPSA 10 $341PSA 9 $96.64
Charizard VMAX (Secret) 74/73Champion's PathPSA 10 $312PSA 9 $157
Reshiram & Charizard GX 20/214SM - Unbroken BondsPSA 10 $270PSA 9 $55.50
Arceus V (Alternate Full Art) 166/172Brilliant StarsPSA 10 $214PSA 9 $60.00
Charizard & Braixen GX 22/236SM - Cosmic EclipsePSA 10 $211PSA 9 $50.00
Pikachu (Secret) 160/159Crown ZenithPSA 10 $210PSA 9 $60.00
Houndoom 66/64Shrouded FablePSA 10 $199PSA 9 $39.60
Origin Forme Dialga V (Alternate Full Art) 177/189Astral RadiancePSA 10 $188PSA 9 $59.75
Rayquaza 138/185Vivid VoltagePSA 10 $178PSA 9 $35.88
Charizard V (Full Art) 153/172Brilliant StarsPSA 10 $149PSA 9 $43.02
Charizard VMAX 20/189Darkness AblazePSA 10 $136PSA 9 $53.50
Pokemon Ranger (Full Art) 113/114XY - Steam SiegePSA 10 $106PSA 9 $24.99
Pikachu VMAX 44/185Vivid VoltagePSA 10 $85.00PSA 9 $28.00
Blastoise EX (142 Full Art) 142/146XY Base SetPSA 9 $450
Pichu Bros. 16/17POP Series 3
Blastoise 13/95Unleashed
Rayquaza 20/95Call of LegendsPSA 9 $1,000
Pikachu 51/162Temporal ForcesPSA 9 $26.40
Deoxys ex 17/17POP Series 4
Team Magma's Houndour 63/95EX Team Magma vs Team Aqua
Heatran EX (Team Plasma) (Full Art) 109/116Plasma FreezePSA 9 $302


